GROUP A
    The World Masters Snooker Championship  -  Korat 2007
NR PLAYERS NAMES COUNTRY 1 2 3 4 5 6 MP MW FW FL FD FA POS
1 Worawit Thailand   3 2 3 2 3 5 3 13 8 5 1.00 3
2 Stevie Baillie Scotland 1   3 3 1 2 5 2 10 11 -1 -0.20 4
3 Geet Sethi India 3 1   3 3 3 5 4 13 5 8 1.60 1
4 Mike Hines South Africa 0 1 0   1 3 5 1 5 12 -7 -1.40  
5 Obaid Khalifa UAE 3 3 0 3   3 5 4 12 8 4 0.80 2
6 Donnie Chomiski Canada 1 3 0 0 1   5 1 5 14 -9 -1.80  
 
GROUP B
    The World Masters Snooker Championship  -  Korat 2007
NR PLAYERS NAMES COUNTRY 1 2 3 4 5 6 MP MW FW FL FD FA POS
1 Thomas Beil Germany   0 1 0 0 0 5 0 1 15 -14 -2.80  
2 Praprut Chaithanasakul Thailand 3   3 3 3 3 5 5 15 1 14 2.80 1
3 Khaled Alhasawi Kuwait 3 0   0 0 0 5 1 3 13 -10 -2.00  
4 Jim Carrick R. Ireland 3 0 3   0 2 5 2 8 9 -1 -0.20 4
5 Mohammad Yousuf Pakistan 3 1 3 3   1 5 3 11 6 5 1.00 3
6 AU Sun Pui Hong Kong 3 0 3 3 3   5 4 12 6 6 1.20 2
GROUP C
    The World Masters Snooker Championship  -  Korat 2007
NR PLAYERS NAMES COUNTRY 1 2 3 4 5 6 MP MW FW FL FD FA POS
1 Jyri Virtanen Finland   3 3 3 3 3 5 5 15 4 11 2.20 1
2 Glen Wilkinson Australia 2   3 3 3 3 5 4 14 3 11 2.20 2
3 Andris Kritners Latvia 0 0   1 0 3 5 1 4 13 -9 -1.80  
4 Hani Mazen Egypt 0 0 3   1 3 5 2 7 10 -3 -0.60 4
5 Ricky Chew Singapore 2 0 3 3   3 5 3 11 7 4 0.80 3
6 Alexey Kharlov Russia 0 0 1 0 0   5 0 1 15 -14 -2.80  
GROUP D
    The World Masters Snooker Championship  -  Korat 2007
NR PLAYERS NAMES COUNTRY 1 2 3 4 5 6 MP MW FW FL FD FA POS
1 Gary Gillard New Zealand   2 3 3 0 3 5 3 11 9 2 0.40 3
2 Chuchart Trairattanapradit Thailand 3   3 3 3 3 5 5 15 2 13 2.60 1
3 Danny Moermans Belgium 1 0   3 2 3 5 2 9 10 -1 -0.20 4
4 Gylfi Ingason Iceland 1 0 0   1 2 5 0 4 15 -11 -2.20  
5 S. A. Saleem India 3 0 3 3   2 5 3 11 9 2 0.40 2
6 Yakov Shashushvili Israel 1 0 1 3 3   5 2 8 13 -5 -1.00  
GROUP E
    The World Masters Snooker Championship  -  Korat 2007
NR PLAYERS NAMES COUNTRY 1 2 3 4 5 6 MP MW FW FL FD FA POS
1 Marcel Florentin Bera Romania   0 0 0 0 0 5 0 0 15 -15 -3.00  
2 Darren Morgan Wales 3   3 3 3 3 5 5 15 2 13 2.60 1
3 Dean Thomas Switzerland 3 1   3 0 0 5 2 7 10 -3 -0.60 4
4 Saleem Moosa Mauritius 3 0 1   0 1 5 1 5 12 -7 -1.40  
5 Karnchai Wongjan Thailand 3 0 3 3   3 5 4 12 3 9 1.80 2
6 Ahmad AlTarkait Kuwait 3 1 3 3 0   5 3 10 7 3 0.60 3
 
GROUP F
    The World Masters Snooker Championship  -  Korat 2007
NR PLAYERS NAMES COUNTRY 1 2 3 4 5 6 MP MW FW FL FD FA POS
1 Kieran McMahon N. Ireland   0 3 2 3 3 5 3 11 9 2 0.40 4
2 Robby Foldvari Australia 3   3 3 3 1 5 4 13 5 8 1.60 1
3 Knut Kvaal Pedersen Norway 2 0   0 1 3 5 1 6 14 -8 -1.60  
4 NG Yam Shui Hong Kong 3 0 3   1 3 5 3 10 8 2 0.40 3
5 John Terry Wales 1 2 3 3   3 5 3 12 8 4 0.80 2
6 Mustafa Mahmoud Egypt 0 3 2 0 0   5 1 5 13 -8 -1.60  
GROUP G
    The World Masters Snooker Championship  -  Korat 2007
NR PLAYERS NAMES COUNTRY 1 2 3 4 5 6 MP MW FW FL FD FA POS
1 Erwin Goethals Belgium   1 3 3 3 3 5 4 13 6 7 1.40 1
2 Brendan Cooney R. Ireland 3   1 3 3 3 5 4 13 7 6 1.20 2
3 Sakchai Sim-ngam Thailand 1 3   3 0 3 5 3 10 7 3 0.60 4
4 Cornel Darmina Romania 0 0 0   0 0 5 0 0 15 -15 -3.00  
5 Kimmo Lang Finland 0 1 3 3   3 5 3 10 7 3 0.60 3
6 Sergey Sergejev Latvia 2 2 0 3 1   5 1 8 12 -4 -0.80  
GROUP H
    The World Masters Snooker Championship  -  Korat 2007
NR PLAYERS NAMES COUNTRY 1 2 3 4 5 6 MP MW FW FL FD FA POS
1 Frank Schroeder Germany   1 0 3 3 2 5 2 9 10 -1 -0.20  
2 Colin Mitchell England 3   2 3 2 2 5 2 12 10 2 0.40 4
3 Henry Killian New Zealand 3 3   3 1 1 5 3 11 8 3 0.60 2
4 Palmi Einarsson Iceland 1 0 0   0 0 5 0 1 15 -14 -2.80  
5 Michael Maguire Scotland 0 3 3 3   1 5 3 10 9 1 0.20 3
6 Somporn Kunthawung Thailand 3 3 3 3 3   5 5 15 6 9 1.80 1