GROUP A
The World Men Snooker Championship  -  Korat 2007
NR PLAYERS NAMES COUNTRY 1 2 3 4 5 6 7 8 9 10 11 12 13 MP MW FW FL FD FA POS
1 Anthony Brabin Cyprus   4 3 0 4 2 4 4 4 4 4 1 3 12 7 37 32 5 0.42  
2 Gregory Kopec France 3   4 1 3 2 1 4 4 4 4 2 4 12 6 36 35 1 0.08  
3 Sean Corkish  Isle Of Man 4 2   0 1 0 4 0 0 2 4 0 0 12 3 17 38 -21 -1.75  
4 David Lilley England 4 4 W   4 4 4 4 4 4 4 4 4 12 12 44 6 38 3.17 1
5 Kobkit Palajin Thailand 3 4 4 2   4 4 4 4 4 4 4 1 12 9 42 26 16 1.33 4
6 Yvan Van Velyhoven Belgium 4 4 4 3 2   4 2 4 4 4 4 4 12 9 43 20 23 1.92 2
7 Ahmed Basheer Oman 0 4 2 0 3 0   0 4 2 4 0 2 12 3 21 37 -16 -1.33  
8 Roei Fernandez Israel 3 3 4 0 0 4 W   4 3 4 1 4 12 6 30 31 -1 -0.08  
9 Jim Johansson Sweden 1 3 4 0 0 1 2 2   4 4 2 4 12 4 27 39 -12 -1.00  
10 Timo Salovaara Finland 2 0 4 0 3 0 4 4 1   3 0 3 12 3 24 43 -19 -1.58  
11 Denis Cretu Romania 0 0 1 0 0 0 2 1 3 4   0 1 12 1 12 47 -35 -2.92  
12 Mohamed Samy Egypt 4 4 4 0 2 3 4 4 4 4 4   4 12 9 41 18 23 1.92 3
13 Ray Kilmartin Jersey 4 3 4 0 4 0 4 2 3 4 4 0   12 6 32 34 -2 -0.17  
 
GROUP B
The World Men Snooker Championship  -  Korat 2007
 
NR PLAYERS NAMES COUNTRY 1 2 3 4 5 6 7 8 9 10 11 12 MP MW FW FL FD FA POS
1 Akani Songsermsawat Thailand   4 4 1 1 2 1 1 0 4 4 3 11 4 25 32 -7 -0.64  
2 Sergelen Batdelger Mongolia 0   0 0 0 0 0 1 0 1 4 4 11 2 10 40 -30 -2.73  
3 Alastair Davidson New Zealand 2 4   0 4 0 0 1 2 4 4 4 11 5 25 28 -3 -0.27  
4 Daniel Ward England 4 4 4   4 4 2 1 3 4 4 4 11 8 38 18 20 1.82 4
5 Lim Chun Kiat Singapore 4 4 2 1   1 4 2 3 4 3 4 11 5 32 29 3 0.27  
6 Alok Kumar India 4 4 4 2 4   4 4 4 4 4 4 11 10 42 14 28 2.55 1
7 Mohsen Bukshaisha Qatar 4 4 4 4 1 1   0 2 4 4 4 11 7 32 23 9 0.82  
8 Lasse Muetermann Germany 4 4 4 4 4 2 4   1 4 4 4 11 9 39 15 24 2.18 3
9 Passakorn Suwannawat Thailand 4 4 4 4 4 3 4 4   4 4 4 11 10 43 15 28 2.55 2
10 Jack Kung USA 1 4 1 0 3 0 1 1 0   4 4 11 3 19 35 -16 -1.45  
11 Tae Hoon Jung Korea 1 2 0 0 4 0 2 0 0 1   4 11 2 14 40 -26 -2.36  
12 Philippe Dos Reis France 4 2 1 2 0 1 1 0 0 1 1   11 1 13 43 -30 -2.73  
GROUP C
The World Men Snooker Championship  -  Korat 2007
 
NR PLAYERS NAMES COUNTRY 1 2 3 4 5 6 7 8 9 10 11 12 MP MW FW FL FD FA POS
1 Noppadol Sangnil Thailand   4 4 4 4 4 4 4 4 3 4 4 11 10 43 14 29 2.64 1
2 Do Hoon Kim Korea 0   4 1 1 1 0 4 0 1 4 1 11 3 17 35 -18 -1.64  
3 Wasfi Al-Shaka'a Jordan 1 3   1 3 1 1 4 0 0 1 0 11 1 15 40 -25 -2.27  
4 James Mifsud Australia 1 4 4   2 0 1 4 2 1 4 3 11 4 26 32 -6 -0.55  
5 Joseph Meara N. Ireland 2 4 4 4   4 4 4 4 3 4 2 11 8 39 22 17 1.55  
6 Simon Zammit Malta 2 4 4 4 0   4 4 4 3 4 0 11 7 33 22 11 1.00  
7 Markku Hamalainen Finland 0 4 4 4 3 2   4 3 0 4 0 11 5 28 29 -1 -0.09  
8 Cristian Ioan Chircu Romania 0 0 0 0 0 0 0   0 0 0 0 11 0 0 44 -44 -4.00  
9 Peter Francisco South Africa 2 4 4 4 1 2 4 4   4 4 4 11 8 37 19 18 1.64 4
10 Saleh Mohammed Pakistan 4 4 4 4 4 4 4 4 0   4 2 11 9 38 19 19 1.73 3
11 Omar Mounchid Morocco 0 0 4 2 0 0 3 4 0 0   1 11 2 14 37 -23 -2.09  
12 Vincent Muldoon R. Ireland 2 4 4 4 4 4 4 4 2 4 4   11 9 40 17 23 2.09 2
GROUP D
The World Men Snooker Championship  -  Korat 2007
NR PLAYERS NAMES COUNTRY 1 2 3 4 5 6 7 8 9 10 11 12 13 MP MW FW FL FD FA POS
1 Bolorkhuu Erdene Mongolia   4 0 0 2 0 2 0 0 0 0 0 0 12 1 8 46 -38 -3.17  
2 Kaviraj Bissessur Mauritius 2   0 1 1 0 2 0 0 0 1 0 2 12 0 9 48 -39 -3.25  
3 Alex Borg Malta 4 4   3 4 1 4 1 3 4 4 3 4 12 7 39 26 13 1.08  
4 John Torpey R. Ireland 4 4 4   4 4 2 4 1 1 4 4 4 12 9 40 24 16 1.33 4
5 Marcin Nitschke Poland 4 4 1 0   3 4 1 1 3 4 1 4 12 5 30 36 -6 -0.50  
6 Pramual Jantad Thailand 4 4 4 2 4   4 4 0 3 4 0 4 12 8 37 24 13 1.08  
7 Yutaka Fukuda Japan 4 4 1 4 0 0   0 4 0 4 0 3 12 5 24 39 -15 -1.25  
8 Mohamed Al Joker UAE 4 4 4 3 4 2 4   1 1 3 3 2 12 5 35 30 5 0.42  
9 Dene O'Kane New Zealand 4 4 4 4 4 4 3 4   4 4 2 4 12 10 45 17 28 2.33 2
10 Andrew Pagett Wales 4 4 3 4 4 4 4 4 1   4 4 4 12 10 44 23 21 1.75 3
11 George Lai USA 4 4 0 0 2 2 2 4 0 1   0 3 12 3 22 40 -18 -1.50  
12 Michael Rhodes England 4 4 4 3 4 4 4 4 4 3 4   4 12 10 46 18 28 2.33 1
13 Habib Subah Bahrain 4 4 1 0 3 0 4 4 2 3 4 1   12 5 30 38 -8 -0.67  
GROUP E
The World Men Snooker Championship  -  Korat 2007
NR PLAYERS NAMES COUNTRY 1 2 3 4 5 6 7 8 9 10 11 12 13 MP MW FW FL FD FA POS
1 Chris McBreen New Zealand   2 0 4 4 4 1 4 4 4 4 0 4 12 8 35 29 6 0.50  
2 CHAN Wai Ki Hong Kong 4   4 4 4 4 2 3 4 3 4 4 4 12 9 44 22 22 1.83 3
3 Mohamed Shehab UAE 4 3   4 4 4 4 4 4 4 2 4 4 12 10 45 19 26 2.17 2
4 Jordan Brown N. Ireland 1 2 3   4 4 1 3 4 4 3 4 4 12 6 37 30 7 0.58  
5 Anton Ryabinin Russia 0 0 0 1   0 1 1 4 0 0 0 0 12 1 7 44 -37 -3.08  
6 Ku Chih-wei Chinese Taipei 3 0 0 1 4   2 0 4 4 1 4 0 12 4 23 35 -12 -1.00  
7 Bjorn Haneveer Belgium 4 4 3 4 4 4   4 4 4 4 4 4 12 11 47 12 35 2.92 1
8 Phaithoon Phonbun Thailand 1 4 2 4 4 4 0   4 4 4 4 0 12 8 35 29 6 0.50  
9 Chris Dagnall Isle Of Man 0 0 0 0 0 1 0 1   0 0 3 0 12 0 5 48 -43 -3.58  
10 Marcin Jewtuch Poland 3 4 1 1 4 1 0 0 4   0 1 1 12 3 20 39 -19 -1.58  
11 Bobby Cruickshanks Scotland 2 0 4 4 4 4 1 3 4 4   4 4 12 8 38 23 15 1.25 4
12 Kevin Zarekani Sweden 4 3 1 1 4 1 0 2 4 4 0   1 12 4 25 26 -1 -0.08  
13 Dachawat Poomjaeng Thailand 3 0 1 2 4 4 0 4 4 4 1 4   12 6 31 22 9 0.75  
GROUP F
The World Men Snooker Championship  -  Korat 2007
NR PLAYERS NAMES COUNTRY 1 2 3 4 5 6 7 8 9 10 11 12 13 MP MW FW FL FD FA POS
1 Chan Kwok Ming Hong Kong   4 2 4 4 3 4 4 4 4 2 4 4 12 9 43 19 24 2.00 3
2 Tamer  Al-Masri Jordan 0   0 1 3 0 0 1 1 0 1 0 0 12 0 7 48 -41 -3.42  
3 Lee Po-Hsien Chinese Taipei 4 4   4 4 1 1 4 4 4 2 4 3 12 8 39 23 16 1.33  
4 Nawaf Alhamli Kuwait 0 4 2   4 2 2 4 2 4 0 1 3 12 4 28 35 -7 -0.58  
5 Adnan Al-Baloushi Oman 0 4 1 0   0 0 4 1 4 1 0 1 12 3 16 43 -27 -2.25  
6 Stefan Mazrocis Netherlands 4 4 4 4 4   4 4 4 4 1 4 4 12 11 45 18 27 2.25 2
7 Imran Shazad Pakistan 2 4 4 4 4 2   4 4 4 2 4 4 12 9 42 22 20 1.67 4
8 Sorokin Vyacheslav Russia 0 4 0 2 2 0 2   2 4 0 0 0 12 2 16 41 -25 -2.08  
9 Burda Robert Austria 0 4 0 4 4 2 1 4   4 0 4 2 12 6 29 33 -4 -0.33  
10 Sergey Kolcov Latvia 0 4 0 0 2 0 2 0 1   0 0 0 12 1 9 44 -35 -2.92  
11 Atthasit Mahitthi Thailand 4 4 4 4 4 4 4 4 4 4   4 4 12 12 48 12 36 3.00 1
12 Wael Talaat Egypt 3 4 2 4 4 3 1 4 2 4 2   4 12 6 37 26 11 0.92  
13 Krzysztof Wróbel Poland 2 4 4 4 4 1 1 4 4 4 1 1   12 7 34 22 12 1.00  
     
GROUP G
The World Men Snooker Championship  -  Korat 2007
NR PLAYERS NAMES COUNTRY 1 2 3 4 5 6 7 8 9 10 11 12 13 MP MW FW FL FD FA POS
1 Janis Bindze Latvia   0 1 0 2 0 1   2 1 1 0 1 11 0 9 44 -35 -3.18  
2 Manan Chandra India 4   1 4 4 4 4   2 4 4 4 4 11 9 39 23 16 1.45 3
3 Keith E Boon Singapore 4 4   2 4 4 2   1 2 4 1 3 11 5 31 29 2 0.18  
4 Thepchaiya Un-nooh Thailand 4 2 4   4 4 3   1 3 4 4 2 11 6 35 23 12 1.09  
5 Thomas Finstad Canada 4 2 2 0   2 1   0 0 4 0 0 11 2 15 38 -23 -2.09  
6 Itaro Santos Germany 4 0 0 0 4   2   1 3 4 2 4 11 4 24 34 -10 -0.91  
7 Aaron Mahoney Australia 4 3 4 4 4 4     1 0 4 2 4 11 7 34 28 6 0.55  
8 Dudi Eliau Israel                           0 0 0 0 0 #DIV/0!  
9 Anda Zhang China 4 4 4 4 4 4 4     2 4 4 4 11 10 42 15 27 2.45 1
10 Ian Wells Scotland 4 1 4 4 4 4 4   4   4 4 2 11 9 39 21 18 1.64 2
11 Costas Konnaris Cyprus 4 1 1 0 0 2 0   1 0   1 1 11 1 11 41 -30 -2.73  
12 Anthony Davies Wales 4 3 4 1 4 4 4   0 2 4   4 11 7 34 25 9 0.82 4
13 Lin Tan Ho Hong Kong 4 3 4 4 4 2 3   2 4 4 3   11 6 37 25 12 1.09  
GROUP H
The World Men Snooker Championship  -  Korat 2007
NR PLAYERS NAMES COUNTRY 1 2 3 4 5 6 7 8 9 10 11 12 13 MP MW FW FL FD FA POS
1 Khalil Hossen Mauritius   0 0 0 1 1 0 0 0 1 1 0 0 12 0 4 48 -44 -3.67  
2 Mutalieb Allie South Africa 4   0 3 4 4 3 0 3 4 4 2 2 12 5 33 33 0 0.00  
3 Hang Li China 4 4   4 4 4 4 4 4 4 4 1 4 12 11 45 12 33 2.75 1
4 Yasin Merchant India 4 4 3   4 4 4 4 4 4 4 4 4 12 11 47 17 30 2.50 3
5 Müllner Bernhard Austria 4 1 0 1   1 3 4 1 2 4 2 0 12 3 23 41 -18 -1.50  
6 Hisham Al-Saqer Bahrain 4 1 0 1 4   4 0 0 3 4 0 0 12 4 21 37 -16 -1.33  
7 Mohamed Sherif Egypt 4 4 1 0 4 3   4 3 3 4 2 1 12 5 33 36 -3 -0.25  
8 Naser Ali Kuwait 4 4 0 0 3 4 2   3 2 4 0 1 12 4 27 34 -7 -0.58  
9 Ton Berkhout Netherlands 4 4 3 2 4 4 4 4   4 4 0 4 12 9 41 28 13 1.08 4
10 Ahmad Saif Qatar 4 2 0 2 4 4 4 4 2   4 1 4 12 7 35 34 1 0.08  
11 Atsushi Endo Japan 4 1 0 0 1 0 0 2 1 1   0 2 12 1 12 45 -33 -2.75  
12 Chinnakrit Yaowannasiri Thailand 4 4 4 2 4 4 4 4 4 4 4   4 12 11 46 14 32 2.67 2
13 Poramin Danjirakul Thailand 4 4 1 2 4 4 4 4 3 2 4 2   12 7 38 26 12 1.00