GROUP A SangSom 6-red World Grand Prix 2009
NR PLAYERS NAMES 1 2 3 4 5 6 MP MW FW FL FD FA POS
1 Ricky Walden (ENG)   5 5 5 2 1 5 3 18 12 6 1.20 2
2 Daniel Thorp (AUS) 1   1 0 5 1 5 1 8 24 -16 -3.20  
3 Fung Kwok Wai (HKG) 1 5   5 4 4 5 2 19 18 1 0.20 4
4 Mohammed Al-Joakar (UAE) 0 5 2   2 0 5 1 9 20 -11 -2.20  
5 Phaithoon Phonbun (THA) 5 4 5 5   2 5 3 21 18 3 0.60 3
6 Judd Trump (ENG) 5 5 5 5 5   5 5 25 8 17 3.40 1
 
GROUP B SangSom 6-red World Grand Prix 2009
NR PLAYERS NAMES 1 2 3 4 5 6 MP MW FW FL FD FA POS
1 Shaun Murphy (ENG)   5 5 5 5 1 5 4 21 14 7 1.40 1
2 Alex Borg (MLT) 2   5 5 1 2 5 2 15 21 -6 -1.20  
3 Aditya Mehta (IND) 1 4   1 5 5 5 2 16 20 -4 -0.80 4
4 Akar Soe Yin (MYA) 3 2 5   1 3 5 1 14 21 -7 -1.40  
5 Ratchapol Pu-Ob-Orm (THA) 3 5 4 5   5 5 3 22 13 9 1.80 2
6 Nigel Bond (ENG) 5 5 1 5 1   5 3 17 16 1 0.20 3
GROUP C SangSom 6-red World Grand Prix 2009
NR PLAYERS NAMES 1 2 3 4 5 6 MP MW FW FL FD FA POS
1 John Higgins (SCO)   5 5 0 5 5 5 4 20 12 8 1.60 1
2 Sascha Lippe (GER) 2   5 1 4 3 5 1 15 23 -8 -1.60  
3 Habib Subah (BAH) 2 3   5 2 1 5 1 13 22 -9 -1.80  
4 Mohammed Sajjad (PAK) 5 5 2   5 2 5 3 19 15 4 0.80 3
5 Noppadon Noppachorn (THA) 2 5 5 4   4 5 2 20 21 -1 -0.20 4
6 Matthew Stevens (WAL) 1 5 5 5 5   5 4 21 15 6 1.20 2
GROUP D SangSom 6-red World Grand Prix 2009
NR PLAYERS NAMES 1 2 3 4 5 6 MP MW FW FL FD FA POS
1 Ryan Day (WAL)   5 5 5 5 3 5 4 23 13 10 2.00 1
2 Ken Doherty (IRL) 4   5 5 5 5 5 4 24 16 8 1.60 2
3 Au Chi Wai (HKG) 1 2   1 2 3 5 0 9 25 -16 -3.20  
4 Ang Boon Chin (SIN) 0 3 5   3 2 5 1 13 21 -8 -1.60  
5 Supoj Saenla (THA) 3 3 5 5   2 5 2 18 20 -2 -0.40 4
6 Michael Holt (ENG) 5 3 5 5 5   5 4 23 15 8 1.60 3
GROUP E SangSom 6-red World Grand Prix 2009
NR PLAYERS NAMES 1 2 3 4 5 6 MP MW FW FL FD FA POS
1 Joe Perry (ENG)   3 5 5 3 5 5 3 21 17 4 0.80 3
2 Jimmy White (ENG) 5   5 3 1 5 5 3 19 18 1 0.20 4
3 Yutaka Fukuda (JPN) 0 1   1 1 0 5 0 3 25 -22 -4.40  
4 Mohammed Mustafa Shehab (UAE) 4 5 5   2 5 5 3 21 16 5 1.00 2
5 Issara Kachaiwong (THA) 5 5 5 5   5 5 5 25 10 15 3.00 1
6 Joe Swail (NIR) 3 4 5 2 3   5 1 17 20 -3 -0.60  
 
GROUP F SangSom 6-red World Grand Prix 2009
NR PLAYERS NAMES 1 2 3 4 5 6 MP MW FW FL FD FA POS
1 Peter Ebdon (ENG)   1 3 5 5 1 5 2 15 17 -2 -0.40 4
2 Darren Morgan (WAL) 5   5 5 5 5 5 5 25 9 16 3.20 1
3 Manan Chandra (IND) 5 3   5 2 1 5 2 16 20 -4 -0.80  
4 Raees Aslam (PAK) 0 1 2   2 5 5 1 10 21 -11 -2.20  
5 Noppadol Sangnil (THA) 2 2 5 5   5 5 3 19 16 3 0.60 2
6 Stuart Bingham (ENG) 5 2 5 1 2   5 2 15 17 -2 -0.40 3
GROUP G SangSom 6-red World Grand Prix 2009
NR PLAYERS NAMES 1 2 3 4 5 6 MP MW FW FL FD FA POS
1 Mark Williams (WAL)   5 5 5 5 2 5 4 22 6 16 3.20 1
2 Glen Wilkinson (AUS) 0   5 3 2 0 5 1 10 24 -14 -2.80  
3 Wael Talat (EGY) 0 4   5 2 5 5 2 16 16 0 0.00 4
4 Mohsen Abdul Aziz (QAT) 1 5 0   3 1 5 1 10 23 -13 -2.60  
5 Thepchaiya Un-nooh (THA) 0 5 5 5   5 5 4 20 14 6 1.20 2
6 Dave Harold (ENG) 5 5 1 5 2   5 3 18 13 5 1.00 3
GROUP H SangSom 6-red World Grand Prix 2009
NR PLAYERS NAMES 1 2 3 4 5 6 MP MW FW FL FD FA POS
1 Mark King (ENG)   5 5 5 5 5 5 5 25 7 18 3.60 1
2 Brendan O’Donnoghue (IRL) 1   5 5 5 1 5 3 17 12 5 1.00 3
3 Mohammed Kayat (EQY) 1 1   5 0 1 5 1 8 21 -13 -2.60  
4 Nguyen Nhat Thanh (VIE) 0 0 1   1 1 5 0 3 25 -22 -4.40  
5 Atthasit Mahitthi (THA) 2 1 5 5   4 5 2 17 16 1 0.20 4
6 Barry Hawkins (ENG) 3 5 5 5 5   5 4 23 12 11 2.20 2